
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
8/3/2026 | Duchesne County 565 south 300 East Roosevelt, UT 84066 | 9:30 am | Rust | UTAH04-6996 | $105,413.20 | SALE CANCELLED |
| 8/10/2026 | Uintah County 4610 Painted Hills Dr Vernal, UT 84078 | 1:00 pm | Foster | CARR07-0976 | 0.00 | SALE CANCELLED |
| 8/11/2026 | Carbon County 569 COTTONWOOD RD PRICE, UT 84501 | 10:00 am | Melendez | UTAH04-7322 | $187,600.00 | Starting Bid at $187,600.00 |
| 8/11/2026 | Carbon County 8 South 4th Avenue Helper, UT 84526 | 10:00 am | Ori | UTAH04-7340 | 0.00 | SALE CANCELLED |
| 8/11/2026 | Box Elder County 736 WEST 325 NORTH BRIGHAM CITY, UT 84302 | 1:00 pm | Bissegger | UTAH04-7318 | 0.00 | SALE CANCELLED |
| 8/12/2026 | Tooele County 154 East Utah Avenue Tooele, UT 84074 | 9:30 am | Oliveros | UTAH04-7339 | 0.00 | Starting Bid Pending |
| 8/12/2026 | Salt Lake County 5240 West Cherrywood Lane West Valley City, UT 84120 | 11:00 am | Latu | UTAH04-7321 | 0.00 | SALE CANCELLED |
| 8/12/2026 | Salt Lake County 5240 West Cherrywood Lane West Valley City, UT 84120 | 11:00 am | Andrews | UTAH04-7326 | $293,370.00 | Starting Bid at $293,370.00 |
| 8/12/2026 | Salt Lake County 4370 WEST 5295 SOUTH KEARNS, UT 84118 | 11:00 am | Prescott (Harrison) | UTAH04-7349 | 0.00 | Starting Bid Pending |
| 8/12/2026 | Salt Lake County 3134 SOUTH BUENA VERDE LANE MAGNA, UT 84044 | 11:00 am | Pate | UTAH04-7316 | 0.00 | SALE CANCELLED |
| 8/12/2026 | Davis County 440 North 200 West Clearfield, UT 84015 | 1:30 pm | Cameron | UTAH04-7181 | $214,400.00 | Starting Bid at $214,400.00 |
| 8/17/2026 | Uintah County 235 South 100 East Vernal, UT 84078 | 1:30 pm | Livingston | UTAH04-7328 | 0.00 | SALE CANCELLED |
| 8/18/2026 | Weber County 329 8th Street Ogden, UT 84404 | 12:00 pm | Navarro | UTAH04-7357 | 0.00 | Starting Bid Pending |
| 8/19/2026 | Tooele County 563 S 450 W TOOELE, UT 84074 | 9:30 am | Hernandez | UTAH04-7353 | 0.00 | Starting Bid Pending |
| 8/20/2026 | Utah County 389 North Northshore Drive Saratoga Springs, UT 84045 | 12:00 pm | Trejo | UTAH04-7338 | 0.00 | Starting Bid Pending |
8/20/2026 | Summit County 12 Waterloo Circle Park City, UT 84060 | 3:00 pm | Feinstein | GHID01-0072 TS# 26-18743 | 0.00 | Starting Bid Pending |
| 8/24/2026 | Sevier County 145 West 200 North Monroe, UT 84754 | 11:00 am | Cebrowski | UTAH04-7231 | 0.00 | Starting Bid Pending |
| 8/25/2026 | Weber County 1852 East 5725 South South Ogden, UT 84403 | 12:00 pm | Stenberg Young | UTAH04-7351 | 0.00 | Starting Bid Pending |
8/25/2026 | Weber County 2504 S Pierce Avenue Ogden, UT 84401 | 12:00 pm | Grogan | GHID01-0066 TS# 26-18607 | $320,260.00 | Starting Bid: $320,260.00 SALE PREVIOUSLY POSTPONED From: 7/14/2026 at 12:00 pm To: 8/25/2026 at 12:00 pm |
8/25/2026 | Grand County 740 Locust Lane Moab, UT 84532 | 1:00 pm | Ranch | GHID01-0071 TS# 26-18610 | 0.00 | Starting Bid Pending |
8/26/2026 | Tooele County 425 West 1410 North Tooele, UT 84074 | 9:30 am | Jackson | GHID01-0076 TS# 26-18869 | 0.00 | Starting Bid Pending |
8/26/2026 | Salt Lake County 5772 S 4580 W Kearns, UT 84118 | 11:00 am | Gladden | AMER02-1704 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 7/15/2026 at 11:00 am To: 8/26/2026 at 11:00 am |
| 8/26/2026 | Salt Lake County 3119 South 9000 West Magna, UT 84044 | 11:00 am | Buitrago Rodriguez | UTAH04-7345 | 0.00 | Starting Bid Pending |
8/26/2026 | Salt Lake County 4857 S Taylors Park Drive Taylorsville, UT 84123 | 11:00 am | Anderson | GHID01-0075 TS# 26-18942 | 0.00 | Starting Bid Pending |
| 8/26/2026 | Salt Lake County 2750 South 8650 West Magna, UT 84044 | 11:00 am | Hughes | UTAH04-7359 | 0.00 | Starting Bid Pending |
| 8/26/2026 | Salt Lake County 3869 South Bowie Drive Magna, UT 84044 | 11:00 am | Aguilar Palmeros | UTAH04-7364 | 0.00 | Starting Bid Pending |
| 8/27/2026 | Utah County 1548 WESTLANE CT, PROVO, UT 84601 | 12:00 pm | Murillo | UTAH04-7377 | 0.00 | Starting Bid Pending |
| 8/27/2026 | Utah County 928 Independence Avenue Provo, UT 84604 | 12:00 pm | Washburn | UTAH04-7354 | 0.00 | Starting Bid Pending |
| 8/31/2026 | Iron County 160 East 3100 North Cedar City, UT 84721 | 4:00 pm | Broadbent | UTAH04-7379 | 0.00 | Starting Bid Pending |
| 9/1/2026 | Weber County 426 Grant Avenue Ogden, UT 84404 | 12:00 pm | Pace | UTAH04-7386 | 0.00 | Starting Bid Pending |
| 9/2/2026 | Tooele County 5745 N GRAY HAWK DR STANSBURY PARK, UT 84074 | 9:30 am | Swift | UTAH04-7376 | 0.00 | Starting Bid Pending |
| 9/2/2026 | Tooele County 347 West Williams Lane Grantsville, UT 84029 | 9:30 am | Trejo | UTAH04-7384 | 0.00 | Starting Bid Pending |
9/2/2026 | Salt Lake County 668 E Williamsburg Park Circle Sandy, UT 84070 | 11:00 am | Hyde | CARR07-0988 | 0.00 | Starting Bid Pending |
| 9/2/2026 | Salt Lake County 3907 W ROCKWOOD WAY, APT B WEST VALLEY CITY, UT 84120 | 11:00 am | Razon | UTAH04-7369 | 0.00 | Starting Bid Pending |
| 9/2/2026 | Salt Lake County 6033 S WOODSBOROUGH WAY SALT LAKE CITY, UT 84118 | 11:00 am | Allen | UTAH04-7370 | 0.00 | Starting Bid Pending |
9/2/2026 | Davis County 1088 E 3325 N Layton, UT 84040 | 1:30 pm | Middleton | CARR07-1003 | 0.00 | Starting Bid Pending |
9/3/2026 | Utah County 590 N Main Street Orem, UT 84057 | 12:00 pm | Plascencia | CARR07-0985 | 0.00 | Starting Bid Pending |
| 9/7/2026 | Washington County 544 South 100 West Apt. 3 Saint George, UT 84770 | 4:00 pm | Barrett | UTAH04-7387 | 0.00 | Starting Bid Pending |
| 9/7/2026 | Washington County 313 E Urie West Dr Washington, UT 84780 | 4:00 pm | Lancaster | UTAH04-7036 | 0.00 | Starting Bid Pending |
| 9/8/2026 | Box Elder County 953 N. 900 W. TREMONTON, UT 84337 | 1:00 pm | Robles | UTAH04-7275 | 0.00 | Starting Bid Pending |
| 9/9/2026 | Salt Lake County 3217 S LAMAY RUN MAGNA, UT 84044 | 11:00 am | Zollinger | UTAH04-7216 | 0.00 | Starting Bid Pending |
9/22/2026 | Weber County 597 7th Street Ogden, UT 84404 | 12:00 pm | Gonzales | GHID01-0062 | 0.00 | Starting Bid Pending |

