
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
| 05/12/2026 | Weber County 633 33RD STREET OGDEN, UTAH 84403 | 12:00 pm | Byrd | UTAH04-7168 | 0.00 | SALE PREVIOUSLY POSTPONED From: 04/21/2026 at 12:00 pm To: 05/12/2026 at 12:00 pm |
| 05/12/2026 | Cache County 121 East Highway 61 Lewiston, UT 84320 | 2:00 pm | Regenerative Minerals, LLC | CARD08-0001 | 0.00 | Starting Bid Pending |
| 05/13/2026 | Salt Lake County 5242 South Hamlet Circle Salt Lake City, UT 84118 | 11:00 am | Moran | UTAH04-7130 | 0.00 | SALE PREVIOUSLY POSTPONED From: 04/21/2026 at 11:00am To: 05/13/2026 at 11:00am |
| 05/19/2026 | Bingham County (ID) 38 West 100 North Blackfoot, ID 83221 | 9:30 am | Rutledge | CARR07-0952 | N/A | ***SALE CANCELLED*** |
| 05/19/2026 | Weber County 3632 West 4650 South Roy, UT 84067 | 12:00 pm | Harper | UTAH04-7191 | 0.00 | Starting Bid Pending |
| 05/19/2026 | Weber County 5515 South 4175 West Roy, UT 84067 | 12:00 pm | Sickler | UTAH04-7192 | 0.00 | Starting Bid Pending |
| 05/20/2026 | Tooele County 301 N 50 W Tooele, UT 84074 | 9:30 am | Perea | UTAH04-7184 | 0.00 | Starting Bid Pending |
| 05/20/206 | Salt Lake County 3256 West 8510 South West Jordan, UT 84088 | 11:00 am | Smith | GHID01-0046 | 0.00 | Starting Bid Pending |
| 05/21/2026 | Utah County 1333 S 1050 W Payson, UT 84651 | 12:00 pm | Eva | UTAH04-7198 | 0.00 | Starting Bid Pending |
| 05/22/2026 | Millard County 35 South 200 West Fillmore, Utah 84631 | 1:00 pm | Mayo | UTAH04-7185 | 0.00 | Starting Bid Pending |
| 05/26/2026 | Weber County 5866 South 2550 West Roy, UT 84067 | 12:00 pm | Reynolds | UTAH04-7034 | 0.00 | Starting Bid Pending |
| 05/27/2026 | Salt Lake County 1568 W 3280 S 13c West Valley City, UT 84119 | 11:00 am | Ung | AMER02-1703 | 0.00 | Starting Bid Pending |
| 05/27/2026 | Salt Lake County 293 W Apple Cross Way Murray, UT 84107 | 11:00 am | Garcia | UTAH04-7140 | 0.00 | Starting Bid Pending |
| 06/02/2026 | Carbon County 5167 East 6750 South Price, UT 84501 | 10:00 am | Mathis | UTAH04-7211 | 0.00 | Starting Bid Pending |
| 06/02/2026 | Rich County 565 south 200 East Woodruff, UT 84086 | 11:00 am | Huffaker | UTAH04-7053 | 0.00 | Starting Bid Pending |
| 06/03/2026 | Salt Lake County 3873 W Bluebird Cir West Valley City, UT 84120 | 11:00 am | Hatch | AMER02-1699 | 0.00 | Starting Bid Pending |
| 06/03/2026 | Salt Lake County 3549 W Churchwood Dr Taylorsville, UT 84129 | 11:00 am | Gage | UTAH04-6659 | 0.00 | Starting Bid Pending |
06/03/2026 | Davis County 1844 S 2064 W Woods Cross, UT 84087 | 1:30 pm | Reyes | GHID01-0051 TS# 25-17700 | 0.00 | Starting Bid Pending |
06/03/2026 | Washington County 207 E Red Hill Road Central, UT 84722 | 3:00 pm | Lowery-Dewitt | GHID01-0054 TS# 25-17829 | 0.00 | Starting Bid Pending |
| 06/04/2026 | Utah County 8684 N Franklin Dr Eagle Mountain, UT 84005 | 12:00 pm | Nichols | GHID01-0052 TS# 25-16496 | N/A | ***SALE CANCELLED*** |
06/04/2026 | Utah County 480 E Delano Peak Rd N Eagle Mountain, UT 84005 | 12:00 pm | Lopshire | CARR07-0967 | 0.00 | Starting Bid Pending |
| 06/09/2026 | Box Elder County 924 West 960 North Tremonton, UT 84337 | 1:00 pm | Warner | UTAH04-7224 | 0.00 | Starting Bid Pending |
| 06/10/2026 | Tooele County 621 Timpie Road Tooele, UT 84074 | 9:30 am | Husted | UTAH04-7230 | 0.00 | Starting Bid Pending |
| 06/10/2026 | Salt Lake County 5055 W Jarrad Rd Salt Lake City, UT 84118 | 11:00 am | Betancourt | UTAH04-7208 | N/A | ***SALE CANCELLED*** |
| 06/10/2026 | Salt Lake County 4924 South 4420 West Kearns, UT 84118 | 11:00 am | Richins | UTAH04-7233 | 0.00 | Starting Bid Pending |
| 06/10/2026 | Davis County 875 S Depot St Unit C106 Clearfield, UT 84015 | 1:30 pm | Vega | UTAH04-7218 | 0.00 | Starting Bid Pending |
| 06/10/2026 | Davis County 2456 N 1050 W Layton, UT 84041 | 1:30 pm | Workman | UTAH04-7223 | 0.00 | Starting Bid Pending |
| 06/10/2026 | Davis County 2822 West 2175 North Clinton, UT 84015 | 1:30 PM | Giles | UTAH04-7227 | 0.00 | Starting Bid Pending |
| 06/11/2026 | Utah County 8684 N Franklin Drive Eagle Mountain, UT 84005 | 12:00 pm | Nichols | GHID01-0052 TS# 25-16496 | 0.00 | Starting Bid Pending |
| 06/11/2026 | Utah County 6599 W 10030 N Highland, UT 84003 | 12:00 pm | Porter | GHID01-0056 TS# 26-17992 | 0.00 | Starting Bid Pending |
| 06/17/2026 | Salt Lake County 1205 East Waterslide CV #12 Midvale, UT 84047 | 11:00 am | Thomas | UTAH04-7225 | 0.00 | Starting Bid Pending |
| 06/17/2026 | Salt Lake County 4511 West 5055 South Salt Lake City, UT 84118 | 11:00 am | Ornelas | UTAH04-6983 | 0.00 | Starting Bid Pending |
| 06/17/2026 | Davis County 34 E Bonneville Drive Bountiful, UT 84010 | 1:30 pm | Leeper | CARR07-0919 | 0.00 | Starting Bid Pending |
| 06/23/2026 | Cache County 414 S 1285 E Hyrum, UT 84319 | 2:00 pm | Williamson | CARR07-0978 | 0.00 | Starting Bid Pending |
| 06/24/2026 | Salt Lake County 4772 W Thorntree Lane Herriman, UT 84096 | 11:00 am | Kent | GHID01-0044 TS# 25-17389 | 0.00 | Starting Bid Pending |
| 06/26/2026 | Carbon County 797 E Maple St Wellington, UT 84542 | 10:00 am | Rich | UTAH04-7235 | 0.00 | Starting Bid Pending |

