
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
11/3/2026 | Box Elder County 210 W 100 N Fielding, UT 84311 | 1:00 pm | Glezos | CARR07-0971 | 0.00 | SALE CANCELLED |
| 11/4/2026 | Carbon County 140 North 200 East Wellington, UT 84542 | 10:00 am | Barton | UTAH04-7452 | $119,000.00 | Starting Bid at $119,000.00 |
| 11/4/2026 | Tooele County 395 Landmark Drive Tooele, UT 84074 | 11:00 am | Culver | UTAH04-7477 | $255,000.00 | Starting Bid at $255,000.00 |
| 11/4/2026 | Salt Lake County 2750 South 8650 West Magna, UT 84044 | 1:00 pm | Hughes | UTAH04-7359 | $161,250.00 | Starting Bid at $161,250.00 |
| 11/4/2026 | Salt Lake County 3405 South 7615 West Magna, UT 84044 | 1:00 pm | Carrillo | UTAH04-7404 | $0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 9/23/2026 at 11:00 am To: 11/4/2026 at 1:00 pm |
11/5/2026 | Utah County 2002 N Belmont Drive Saratoga Springs, UT 84045 | 12:00 pm | Ray | CARR07-1022 | 0.00 | SALE POSTPONED From: 11/5/2026 at 12:00 pm To: 12/17/2026 at 12:00 pm |
| 11/5/2026 | Juab County 85 West Leadville Row Eureka, UT 84628 | 12:00 pm | Allred | UTAH04-7466 | $186,750.00 | Starting Bid at $186,750.00 |
11/5/2026 | Utah County 142 Wrangler Avenue West Saratoga Springs, UT 84045 | 12:00 pm | Greenwood | GHID01-0083 TS# 26-19400 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 9/24/2026 at 12:00 pm To: 11/5/2026 at 12:00 pm |
| 11/6/2026 | Iron County 618 South Sunset Drive Cedar City, UT 84720 | 4:00 pm | Marshall | UTAH04-7467 | $262,500.00 | Starting Bid at $262,500.00 |
| 11/9/2026 | Duchesne County 11751 West Lake Boreham Road Bridgeland, UT 84021 | 12:00 pm | Martin | UTAH04-7457 | 0.00 | Starting Bid Pending |
| 11/10/2026 | Weber County 2833 Pingree Avenue Ogden, UT 84401 | 12:00 pm | Munoz | UTAH04-7418 | $178,500.00 | Starting Bid at $178,500.00 SALE PREVIOUSLY POSTPONED From: 9/29/2026 at 12:00 pm To: 11/10/2026 at 12:00 pm |
| 11/10/2026 | Box Elder County 5031 West 8800 North Elwood, UT 84337 | 1:00 pm | Nott | UTAH04-7488 | $283,400.00 | Starting Bid at $283,400.00 |
| 11/10/2026 | Cache County 135 North 100 West Logan, UT 84321 | 1:00 pm | Greene | UTAH04-7487 | 0.00 | Starting Bid Pending |
11/11/2026 | Tooele County 4286 Rose Springs Road Tooele, UT 84074 | 11:00 am | Greager | CARR07-0943 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 9/30/2026 at 9:30 am To: 11/11/2026 at 11:00 am |
| 11/11/2026 | Salt Lake County 4431 West 5780 South Salt Lake City, UT 84118 | 1:00 pm | Corral Gutierrez | UTAH04-7460 | 0.00 | Starting Bid Pending |
| 11/11/2026 | Salt Lake County 4157 South Lone Tree Lane Taylorsville, UT 84129 | 1:00 pm | Fried-Ochoa | UTAH04-7131 | 0.00 | Starting Bid Pending |
| 11/11/2026 | Salt Lake County 6707 West Lake Avenue South Jordan, UT 84009 | 1:00 pm | Rojas Perez | UTAH04-7471 | 0.00 | Starting Bid Pending |
11/12/2026 | Utah County 304 S 250 W Goshen, UT 84633 | 12:00 pm | Tetrick | GHID01-0085 TS# 26-19480 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 10/1/2026 at 12:00 pm To: 11/12/2026 at 12:00 pm |
| 11/12/2026 | Utah County 8182 North Cedar Springs Road #Y6 Eagle Mountain, UT 84005 | 12:00 pm | Byars | UTAH04-7489 | 0.00 | Starting Bid Pending |
11/12/2026 | Utah County 2059 W 1080 N Provo, UT 84604 | 12:00 pm | Udy | GHID01-0087 TS# 26-19556 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 10/1/2026 at 12:00 pm To: 11/12/2026 at 12:00 pm |
11/12/2026 | Utah County 2756 E 1600 S Spanish Fork, UT 84660 | 12:00 pm | Jex | GHID01-0145 TS# 26-20948 | 0.00 | SALE CANCELLED |
| 11/16/2026 | Duchesne County 18764 West Mountain View Duchesne, UT 84021 | 12:00 pm | Park | UTAH04-7319 | 0.00 | Starting Bid Pending |
| 11/16/2026 | Washington County 296 South Center Street Enterprise, UT 84725 | 5:00 pm | Foote | UTAH04-7475 | 0.00 | Starting Bid Pending |
| 11/17/2026 | Cache County 121 East Highway 61 Lewiston, UT 84320 | 2:00 pm | Regenerative Minerals, LLC | CARD08-0001 | 0.00 | Starting Bid Pending |
| 11/18/2026 | Tooele County 1006 West Peregrine Drive Stansbury Park, UT 84074 | 11:00 am | Kuehn | UTAH04-7483 | 0.00 | Starting Bid Pending |
| 11/18/2026 | Salt Lake County 3046 S Arthurs Court West Valley City, UT 84120 | 1:00 pm | Van Horne | CARR07-1023 | $319,500.00 | Starting Bid at $319,500.00 |
| 11/18/2026 | Salt Lake County 3599 South Candis Drive Magna, UT 84044 | 1:00 pm | Monreal | UTAH04-7492 | 0.00 | Starting Bid Pending |
11/18/2026 | Salt Lake County 7722 S New Snowbell Lane West Jordan, UT 84081 | 1:00 pm | Pugmire | CARR07-0951 | 0.00 | SALE CANCELLED |
| 11/18/2026 | Davis County 2101 NORTH MAIN STREET #208 SUNSET, UTAH 84015 | 2:30 pm | Lazaro | UTAH04-7486 | 0.00 | Starting Bid Pending |
| 11/18/2026 | Davis County 499 West 180 North Clearfield, UT 84015 | 2:30 pm | Hernandez Mendez | UTAH04-7472 | 0.00 | Starting Bid Pending |
| 11/19/2026 | Utah County 664 N 450 W Orem, UT 84057 | 12:00 pm | Cowley | CARR07-0930 | 0.00 | Starting Bid Pending |
| 11/20/2026 | Sanpete County 443 E 100 N MOUNT PLEASANT, UT 84647 | 10:00 am | Phillips | UTAH04-7478 | 0.00 | Starting Bid Pending |
| 11/25/2026 | Salt Lake County 3045 South Lynnbrook Drive Magna, UT 84044 | 1:00 pm | Heugly | UTAH04-7481 | 0.00 | Sale Cancelled |
| 11/24/2026 | Weber County 258 33rd Street Ogden, UT 84401 | 12:00 pm | Robey | UTAH04-7505 | 0.00 | Starting Bid Pending |
| 11/25/2026 | Salt Lake County 2284 West Zions Drive Taylorsville, UT 84129 | 1:00 pm | Oraibi | UTAH04-7508 | 0.00 | Starting Bid Pending |
| 11/30/2026 | Uintah County 2456 West 630 North Vernal, UT 84078 | 1:00 pm | Hazel | UTAH04-7500 | 0.00 | Starting Bid Pending |
| 12/01/2026 | Weber County 5280 Winchester Lane Ogden, UT 84401 | 12:00 pm | Oden | CARR07-0742 | 0.00 | Starting Bid Pending |
| 12/1/2026 | Weber County 1615 Jefferson Ave Ogden, UT 84404 | 12:00 pm | Williams | UTAH04-7474 | 0.00 | Starting Bid Pending |
| 12/2/2026 | Tooele County 550 Seagull Drive Tooele, UT 84074 | 11:00 am | McCellon | UTAH04-7519 | 0.00 | Starting Bid Pending |
12/2/2026 | Emery County 155 E 100 S Huntington, UT 84528 | 11:00 am | Cornett | CARR07-1019 | 0.00 | SALE CANCELLED |
12/2/2026 | Salt Lake County 1020 W Signora Drive Salt Lake City, UT 84116 | 11:00 am | Ranson | GHID01-0080 TS# 26-19353 | 0.00 | Starting Bid Pending |
| 12/2/2026 | Salt Lake County 2988 West Shadow Park Drive West Valley City, UT 84119 | 1:00 pm | Payne | UTAH04-7510 | 0.00 | SALE CANCELLED |
| 12/2/2026 | Salt Lake County 4775 West 4895 South Salt Lake City, UT 84118 | 1:00 pm | Lobo | UTAH04-7512 | 0.00 | Starting Bid Pending |
| 12/2/2026 | Salt Lake County 974 West Big River Court #1 South Salt Lake City, UT 84119 | 1:00 pm | Suarez Hernandez | UTAH04-7518 | 0.00 | Starting Bid Pending |
| 12/2/2026 | Davis County 909 SOUTH MAIN STREET #G LAYTON, UT 84041 | 2:30 pm | Martin | UTAH04-7520 | 0.00 | Starting Bid Pending |
| 12/3/2026 | Utah County 2092 East Jordan Way Eagle Mountain, UT 84005 | 12:00 pm | Howell | UTAH04-7499 | 0.00 | Starting Bid Pending |
| 12/4/2026 | Sevier County 647 South 300 West Richfield, UT 84701 | 11:00 am | Sorensen | UTAH04-7497 | 0.00 | Starting Bid Pending |
12/9/2026 | Salt Lake County 7640 S 1960 W West Jordan, UT 84084 | 1:00 pm | Sabanovic | GHID01-0108 TS# 26-20855 | 0.00 | Starting Bid Pending |
12/15/2026 | Washington County 1150 W 610 N Circle St. George, UT 84770 | 11:30 am | Chamberlain | GHID01-0109 TS# 26-20909 | 0.00 | Starting Bid Pending |
| 12/17/2026 | Utah County 2002 N Belmont Drive Saratoga Springs, UT 84045 | 12:00 pm | Ray | CARR07-1022 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 11/5/2026 at 12:00 pm To: 12/17/2026 at 12:00 pm |
12/17/2026 | Utah County 840 N 150 W Santaquin, UT 84655 | 12:00 pm | Callahan | GHID01-0102 TS# 26-18605 | 0.00 | Starting Bid Pending |
12/22/2026 | Weber County 1458 Jefferson Avenue Ogden, UT 84404 | 12:00 pm | Lucero | GHID01-0088 TS# 26-19874 | 0.00 | Starting Bid Pending |

