
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
9/22/2026 | Weber County 597 7th Street Ogden, UT 84404 | 12:00 pm | Gonzales | GHID01-0062 TS# 26-18251 | $180,191.71 | Starting Bid at $180,191.71 |
| 9/23/2026 | Tooele County 316 West Cherry Street Grantsville, UT 84029 | 9:30 am | Murdock | UTAH04-7399 | $269,500.00 | Starting Bid at $269,500.00 |
| 9/23/2026 | Salt Lake County 4938 South 5020 West Salt Lake City, UT 84118 | 11:00 am | Rawlinson | UTAH04-7298 | $257,950.00 | Starting Bid at $257,950.00 |
9/23/2026 | Salt Lake County 5887 W Emmeline Dr. Herriman, UT 84096 | 11:00 am | Schmaltz | CARR07-1001 | 0.00 | SALE CANCELLED |
| 9/23/2026 | Salt Lake County 3405 South 7615 West Magna, UT 84044 | 11:00 am | Carrillo | UTAH04-7404 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 9/23/2026 at 11:00 am To: 11/4/2026 at 1:00 pm |
| 9/23/2026 | Davis County 440 North 200 West Clearfield, UT 84015 | 1:30 pm | Cameron | UTAH04-7181 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 8/12/2026 at 1:30 pm To: 9/23/2026 at 1:30 pm |
9/24/2026 | Utah County 142 Wrangler Avenue W Saratoga Springs, UT 84045 | 12:00 pm | Greenwood | GHID01-0083 TS# 26-19400 | 0.00 | SALE CANCELLED |
| 9/24/2026 | Utah County 1232 East 1475 North Payson, UT 84651 | 12:00 pm | Crowder | UTAH04-7425 | $324,950.00 | Starting Bid at $324,950.00 |
9/24/2026 | Garfield County 325 N Bench Road Panguitch, UT 84759 | 1:00 pm | Janney | GHID01-0079 TS# 26-18800 | 0.00 | SALE CANCELLED |
| 9/29/2026 | Weber County 2833 Pingree Avenue Ogden, UT 84401 | 12:00 pm | Munoz | UTAH04-7418 | 0.00 | Starting Bid Pending |
9/29/2026 | Box Elder County 131 S Tremont Street Tremonton, UT 84337 | 1:00 pm | Dixon | GHID01-0068 TS# 26-18511 | 0.00 | Starting Bid Pending |
| 9/29/2026 | Box Elder County 108 South 100 East Tremonton, UT 84337 | 1:00 pm | Merrill | UTAH04-7419 | $200,200.00 | Starting Bid at $200,200.00 |
| 9/30/2026 | Tooele County 4286 Rose Springs Road Tooele, UT 84074 | 9:30 am | Greager | CARR07-0943 | 0.00 | SALE POSTPONED From: 9/30/2026 at 9:30 am To: 11/11/2026 at 9:30 am Starting Bid Pending |
| 9/30/2026 | Salt Lake County 5573 West Rokeby Lane Herriman, UT 84096 | 11:00 am | Sutton | AMER02-1706 | 0.00 | Starting Bid Pending |
9/30/2026 | Salt Lake County 1020 W Signora Drive Salt Lake City, UT 84116 | 11:00 am | Ranson | GHID01-0080 TS# 26-19353 | 0.00 | Starting Bid Pending |
| 9/30/2026 | Salt Lake County 4490 West 5135 South Salt Lake City, UT 84118 | 11:00 am | Murphy | UTAH04-7430 | 0.00 | Starting Bid Pending |
9/30/2026 | Davis County 889 E Fence Post Road Fruit Heights, UT 84037 | 1:30 pm | Quick | CARR07-1007 | 0.00 | SALE CANCELLED |
| 10/1/2026 | Utah County 389 North Northshore Drive Saratoga Springs, UT 84045 | 12:00 pm | Trejo | UTAH04-7338 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 8/20/2026 at 12:00 pm To: 10/1/2026 at 12:00 pm |
| 10/1/2026 | Wasatch County 444 North Ibapah Peak Drive Heber, UT 84032 | 2:00 pm | Eastwind Construction, LLC | CONV01-0003 | 0.00 | Starting Bid Pending |
| 10/5/2026 | Sevier County 253 East 300 North Richfield, UT 84701 | 11:00 am | Hapsmith | UTAH04-7428 | 0.00 | Starting Bid Pending |
| 10/5/2026 | Uintah County 552 East 2680 South Vernal, UT 84078 | 1:00 pm | Tollefson | UTAH04-7426 | 0.00 | Starting Bid Pending |
| 10/6/2026 | Weber County 4990 South 4075 West Roy, UT 84067 | 12:00 pm | Yepez | UTAH04-7280 | 0.00 | Starting Bid Pending |
| 10/6/2026 | Weber County 2348 Iowa Ave Ogden, UT 84401 | 12:00 pm | Soltys | UTAH04-7439 | 0.00 | Starting Bid Pending |
| 10/6/2026 | Cache County 121 East Highway 61 Lewiston, UT 84320 | 2:00 pm | Regenerative Minerals, LLC | CARD08-0001 | 0.00 | Starting Bid Pending |
| 10/6/2026 | Sanpete County 460 West Center Street Fountain Green, UT 84632 | 4:00 pm | Sanford | UTAH04-7406 | 0.00 | Starting Bid Pending |
10/7/2026 | Tooele County 425 West 1410 North Tooele, UT 84074 | 9:30 am | Jackson | GHID01-0076 TS# 26-18869 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 8/26/2026 at 9:30 am To: 10/7/2026 at 9:30 am |
| 10/8/2026 | Utah County 928 Independence Avenue Provo, UT 84604 | 12:00 pm | Washburn | UTAH04-7354 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 8/27/2026 at 12:00 pm To: 10/8/2026 at 12:00 pm |
| 10/13/2026 | Sanpete County 440 West 400 South Mount Pleasant, UT 84647 | 10:00 am | Lusk | CARR07-0966 | 0.00 | Starting Bid Pending |
| 10/19/2026 | Washington County 313 E Urie West Drive Washington, UT 84780 | 4:00 pm | Lancaster | UTAH04-7357 | 0.00 | SALE CANCELLED SALE PREVIOUSLY POSTPONED From: 9/7/2026 at 4:00 pm To: 10/19/2026 at 4:00 pm |
10/22/2026 | Utah County 2408 E Summit Way Eagle Mountain, UT 84005 | 12:00 pm | Hamilton | GHID01-0098 TS# 26-19912 | 0.00 | Starting Bid Pending |
10/27/2026 | Weber County 5566 S 3200 W Roy, UT 84067 | 12:00 pm | Fuller | CARR07-1013 | 0.00 | Starting Bid Pending |
| 10/28/2026 | Salt Lake County 2970 South 9100 West Magna, UT 84044 | 1:00 pm | Trujillo | UTAH04-7372 | 0.00 | Starting Bid Pending |
10/28/2026 | Salt Lake County 1140 E Parkway Avenue, Apt #F1 Salt Lake City, UT 84106 | 1:00 pm | Syversen | CARR07-1004 | 0.00 | Starting Bid Pending |
11/11/2026 | Tooele County 4286 Rose Springs Road Tooele, UT 84074 | 9:30 am | Greager | CARR07-0943 | 0.00 | Starting Bid Pending SALE PREVIOUSLY POSTPONED From: 9/30/2026 at 9:30 am To: 11/11/2026 at 9:30 am |

