
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
| 03/24/2026 | Weber County 4430 S 1675 W Roy, UT 84067 | 12:00 pm | Mcrae | UTAH04-6999 | 0.00 | ***SALE CANCELLED*** SALE PREVIOUSLY POSTPONED From: 03/10/2026 at 12:00pm To: 03/24/2026 at 12:00pm |
| 03/24/2026 | Cache County 580 S 1000 W Logan, UT 84321 | 2:00 pm | Garland | UTAH04-6754 | 0.00 | ***SALE CANCELLED*** SALE PREVIOUSLY POSTPONED From: 03/03/2026 at 2:00pm To: 03/24/2026 at 2:00pm |
| 03/25/2026 | Tooele County 517 E Clark Street Grantsville, UT 84029 | 9:30 am | Parkin(Donaldson) | UTAH04-7097 | 0.00 | Starting Bid Pending |
| 03/25/2026 | Salt Lake County 920 North Catherine Street Salt Lake City, UT 84116 | 11:00 am | Mowery | UTAH04-6894 | 0.00 | SALE PREVIOUSLY POSTPONED From: 02/25/2026 at 11:00 am To: 03/25/2026 at 11:00 am |
| 03/25/2026 | Salt Lake County 360 West Broadway Unit 234 Salt Lake City, UT 84101 | 11:00 am | Miramontes | UTAH04-6901 | 0.00 | ***SALE CANCELLED*** SALE PREVIOUSLY POSTPONED From: 02/25/2026 at 11:00 am To: 03/25/2026 at 11:00 am |
| 03/25/2026 | Salt Lake County 4206 South 4800 West West Valley City, UT 84120 | 11:00 am | Farias/Izarraraz | UTAH04-7101 | 0.00 | Starting Bid Pending |
| 03/30/2026 | Duchesne County 3047 S 5000 W Roosevelt, UT 84066 | 10:00 am | Schultz | UTAH04-7078 | 0.00 | Starting Bid Pending |
| 03/31/2026 | Carbon County 480 East 200 North Price, UT 84501 | 10:00 am | Foos | UTAH04-7086 | 0.00 | Starting Bid Pending |
03/31/2026 | Weber County 920 E 4050 S Ogden, UT 84403 | 12:00 pm | Garner | GHID01-0022 TS# 25-16249 | 0.00 | Starting Bid Pending |
03/31/2026 | Cache County 845 E 11000 S Avon, UT 84328 | 2:00 pm | Pailate | GHID01-0024 TS# 25-16531 | 0.00 | Starting Bid Pending |
04/01/2026 | Salt Lake County 2861 S Merton Way Magna, UT 84044 | 11:00 am | Erney | CARR07-0953 | 0.00 | Starting Bid Pending |
| 04/01/2026 | Salt Lake County 8667 W Titanium Dr Magna, UT 84044 | 11:00 am | Powell | UTAH04-7019 | 0.00 | SALE PREVIOUSLY POSTPONED From 03/11/2026 at 11:00am To: 04/01/2026 at 11:00am |
| 04/01/2026 | Salt Lake County 4217 West Rose Circle Kearns, UT 84118 | 11:00am | Mondragon | UTAH04-7029 | 0.00 | SALE PREVIOSLY POSTPONED From: 03/18/2026 at 11:00 am To: 04/01/2026 at 11:00 am |
| 04/01/2026 | Davis County 417 West 225 North Clearfield, UT 84015 | 1:30 pm | Cruz | UTAH04-7000 | 0.00 | Starting Bid Pending |
| 04/02/2026 | Sanpete County 66 West 100 South Gunnison, UT 84634 | 10:00 am | Wegener | UTAH04-7088 | 0.00 | Starting Bid Pending |
04/02/2026 | Utah County 4847 N Canaan Peak Drive Eagle Mountain, UT 84005 | 12:00 pm | Allen | CARR07-0906 | 0.00 | Starting Bid Pending |
| 04/02/2026 | Utah County 1809 W Terra Vista Ln 101 Saratoga Springs, UT 84045 | 12:00 pm | Kinder | UTAH04-7076 | 0.00 | Starting Bid Pending |
| 04/07/2026 | Weber County 2001 Jackson Ave Ogden, UT 84401 | 12:00 pm | Weaver | UTAH04-7087 | 0.00 | Starting Bid Pending |
| 04/07/2026 | Box Elder County 157 N 900 E Brigham City, UT 84302 | 1:00 pm | Morgan | GHID01-0033 TS# 25-17073 | 0.00 | Starting Bid Pending |
| 04/08/2026 | Salt Lake County 5751 Loch Raven Ct West Valley City, UT 84128 | 11:00 am | Rodriguez | GHID01-0003 TS# 25-15492 | 0.00 | Starting Bid Pending |
| 04/08/2026 | Salt Lake County 4330 West 4865 South Kearns, UT 84118 | 11:00 am | Evans | UTAH04-6824 | 0.00 | SALE PREVIOUSLY POSTPONED From: 02/25/2026 at 11:00 am To: 04/08/2026 at 11:00 am |
| 04/09/2026 | Utah County 2744 E Riata Aly Eagle Mountain, UT 84005 | 12:00 pm | Camargo | UTAH04-7031 | 0.00 | starting Bid Pending |
04/14/2026 | Weber County 1730 S Center Avenue Ogden, UT 84404 | 12:00 pm | Raleigh | GHID01-0035 TS# 25-14986 | 0.00 | Starting Bid Pending |
04/15/2026 | Tooele County 173 Dimaggio Drive Tooele, UT 84074 | 9:30 am | Quintero | UTAH04-7127 | 0.00 | Staring Bid Pending |
| 04/16/2026 | Utah County 3751 North Annabell Street Eagle Mountain, UT 84005 | 12:00 pm | Sumbot | UTAH04-6994 | 0.00 | Starting Bid Pending |
| 04/21/2026 | Weber County 633 33RD STREET OGDEN, UTAH 84403 | 12:00 pm | Byrd | UTAH04-7168 | 0.00 | Starting Bid Pending |
04/22/2026 | Salt Lake County 5154 W Windom Road Herriman, UT 84096 | 11:00 am | Brandt | GHID01-0034 TS# 25-16427 | 0.00 | Starting Bid Pending |
| 04/22/2026 | Salt Lake County 4061 West 6515 South Taylorsville, UT 84129 | 11:00 am | Delgado | UTAH04-6959 | 0.00 | Starting Bid Pending |
| 04/22/2026 | Salt Lake County 7676 South Calendula Lane West Jordan, UT 84081 | 11:00 am | Beltz | UTAH04-7129 | 0.00 | Starting Bid Pending |
| 04/22/2026 | Salt Lake County 5242 South Hamlet Circle Salt Lake City, UT 84118 | 11:00 am | Moran | UTAH04-7130 | 0.00 | Starting Bid Pending |
| 04/22/2026 | Salt Lake County 4157 South Lone Tree Lane Taylorsville, UT 84129 | 11:00 am | Fried-Ochoa | UTAH04-7131 | 0.00 | Starting Bid Pending |
| 04/22/2026 | Davis County 80 South 400 East Clearfield, UT 84015 | 1:30 pm | Myers | UTAH04-7167 | 0.00 | Starting Bid Pending |
| 04/23/2026 | Sevier County 1485 North State Street Sigurd, UT 84657 | 10:00 am | Esquivel | UTAH04-7134 | 0.00 | Starting Bid Pending |
| 04/23/2026 | Sevier County 595 W 860 S Richfield, UT 84701 | 10:30 am | Shepherd | UTAH04-7144 | 0.00 | Starting Bid Pending |
| 04/23/2026 | Utah County 377 N Tack Lane Saratoga Springs, UT 84045 | 12:00 pm | Suarez | UTAH04-7136 | 0.00 | Starting Bid Pending |
| 04/24/2026 | Uintah County 298 W 2000 S Vernal, UT 84078 | 9:00 am | Maughan | UTAH04-7160 | 0.00 | Starting Bid Pending |
| 04/24/2026 | Uintah County 5065 S 3150 E Vernal, UT 84078 | 9:00 am | Malcolm | UTAH04-6982 | 0.00 | SALE PREVIOSLY POSTPONED From: 03/16/2026 at 9:00am To: 04/24/2026 at 9:00am |
04/28/2026 | Weber County 2880 Virginia Way Ogden, UT 84403 | 12:00 pm | McGowan | GHID01-0041 TS# 25-17618 | 0.00 | Starting Bid Pending |
| 04/29/2026 | Carbon County 921 Highway 123 Sunnyside, UT 84539 | 10:00 am | Cleveland | UTAH04-7009 | 0.00 | SALE PREVIOSLY POSTPONED From: 03/18/2026 at 10:00 am To: 04/29/2026 at 10:00 am |
| 04/29/2026 | Salt Lake County 8402 South Ivy Springs Lane West Jordan, UT 84081 | 11:00 am | Rees | UTAH04-7170 | 0.00 | Starting Bid Pending |
| 04/29/2026 | Washington County 1169 W 275 N Hurricane, UT 84737 | 2:00 pm | Rodriguez | UTAH04-7157 | 0.00 | Starting Bid Pending |
| 04/29/2026 | Washington County 351 Saguarro Drive Washington, UT 84780 | 2:00 pm | Hodge | UTAH04-7169 | 0.00 | Starting Bid Pending |

