
Upcoming Sales
| DATE | COUNTY\ADDR\CITY | TIME | BORROWER | SKH# | STARTING BID | STATUS |
|---|---|---|---|---|---|---|
| 12/04/2025 | Utah County 4847 N Canaan Peak Dr Eagle Mountain, UT 84005 | 12:00pm | Allen | CARR07-0906 | N/A | ***SALE CANCELLED*** |
| 12/04/2025 | Utah County 2002 N Belmont Dr Saratoga Springs, UT 84045 | 12:00pm | Ray | CARR07-0907 | $337,041.00 | Starting Bid at $337,041.00 |
| 12/10/2025 | Salt Lake County 7320 South 2300 East Cottonwood Heights, UT 84121 | 11:00am | Smiltneek | GHID01-0027 | 0.00 | Starting Bid Pending |
| 12/10/2025 | Salt Lake County 3020 S 9100 W, MAGNA, UT 84044 | 11:00am | Moltz | UTAH04-6837 | 0.00 | ***SALE PREVIOUSLY POSTPONED*** From: 11/05/2025 at 11:00 AM Previously To: 11/19/2025 at 11:00 AM And Again to: 12/10/2025 at 11:00 AM (UPDATED) |
| 1/6/2026 | Weber County 2645 W 5750 S, Roy, UT 84067 | 12:00 pm | Bunot | UTAH04-6892 | 0.00 | Starting Bid Pending |
| 1/7/2026 | Tooele County 107 W 600 N #204, Tooele, UT 84074 | 9:30 am | Bowman | UTAH04-6945 | 0.00 | Starting Bid Pending |
| 1/7/2026 | Salt Lake County 3781 S 6670 W, West Valley City, UT 84128 | 11:00 am | Acevedo | GHID01-0004 | 0.00 | Starting Bid Pending |
| 1/7/2026 | Salt Lake County 3366 S 5475 W, West Valley City, UT 84120 | 11:00 am | Meranti | UTAH04-6936 | 0.00 | Starting Bid Pending |
| 1/7/2026 | Salt Lake County 5751 Loch Raven Ct, West Valley City, UT 84128 | 11:00 am | Rodriguez | GHID01-0003 | 0.00 | Starting Bid Pending |
| 1/7/2026 | Davis County 380 E 525 S, Clearfield, UT 84015 | 1:30 pm | Lum | AMER02-1694 | 0.00 | Starting Bid Pending |
| 1/8/2026 | Utah County 478 W Jack Frost Way, Saratoga Springs, UT 84045 | 12:00 pm | Case | GHID01-0006 | 0.00 | Starting Bid Pending |

